610522

Share

ECOPIA H/L 001 tyres are specifically designed for SUV drivers who desire a balance between safety, long wear life and fuel efficiency. This reflects the craftsmanship of Bridgestone in developing high performing eco-tyres customized for drivers who “want it all”.

Need Help?

Performance Information

  • Fuel Efficiency

  • Tread Life

  • Wet Performance

  • Dry Performance

  • Quiet Ride

  • Ride Comfort

Designed as a general guideline to compare products between the Bridgestone and Firestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code Tire Size Appr. Rim Width Service Desc Overall Tire Diameter Tread Depth Revs KM
215/65R16 0.0 098H 0.0 0.0 $ 0
215/70R16 0.0 104H XL 0.0 0.0 $ 0
225/55R18 0.0 098V 0.0 0.0 $ 0
225/55R19 0.0 099V 0.0 0.0 $ 0
225/60R17 0.0 099V 0.0 0.0 $ 0
225/65R17 0.0 102V 0.0 0.0 $ 0
235/50R19 0.0 099V 0.0 0.0 $ 0
235/55R18 0.0 104V XL 0.0 0.0 $ 0
235/55R19 0.0 0.0 0.0 $ 0
235/60R17 0.0 106H XL 0.0 0.0 $ 0
235/60R18 0.0 107V XL 0.0 0.0 $ 0
235/65R17 0.0 108V XL 0.0 0.0 $ 0
235/70R16 0.0 106H 0.0 0.0 $ 0
245/55R19 0.0 103V 0.0 0.0 $ 0
245/65R17 0.0 111H XL 0.0 0.0 $ 0
245/70R16 0.0 111H XL 0.0 0.0 $ 0
255/55R19 0.0 N/A 0.0 0.0 $ 0
255/60R18 0.0 112V XL 0.0 0.0 $ 0
255/65R17 0.0 110H 0.0 0.0 $ 0
265/50R20 0.0 0.0 0.0 $ 0
265/65R17 0.0 112H 0.0 0.0 $ 0
265/70R16 0.0 112H 0.0 0.0 $ 0

FOR SUV DRIVERS WHO WANT IT ALL

  • Engineered for fuel efficiency
  • Delivers long wear life
  • Confident handling
Bridgestone ECOPIA H/L 001

Customer Review

-

OTHER SIMILAR TIRES