(Financial Year 2013 – Start: January 01st, 2013 – Ending: December 31st, 2013)
(Percentage figures represent changes from the same period of previous year) |
Net sales | Operating income | Ordinary income | Net incom | |||||
Yen in millions | % | Yen in millions | % | Yen in millions | % | Yen in millions | % | |
Nine months ended September 30th, 2013 | 2,606,056 | 17.1 | 318,928 | 56.1 | 310,161 | 57.6 | 195,858 | 69.0 |
Nine months ended September 30th, 2012 | 2,226,321 | (0.4) | 204,274 | 42.5 | 196,784 | 51.5 | 115,871 | 41.4 |
(Reference) Comprehensive Income: | Nine months ended September 30th, 2013 ¥347,065 million (146.5%) |
Nine months ended September 30th, 2012 ¥140,782 million (- %) |
Net income per share | Diluted net income per share | |
Yen | Yen | |
Nine months ended September 30th, 2013 | 250.19 | 249.91 |
Nine months ended September 30th, 2012 | 148.05 | 147.94 |
2) Consolidated Financial Position
Total assets | Net assets | Ratio of total equity to total assets | |
Yen in millions | Yen in millions | % | |
As of Sep. 30, 2013 | 3,331,356 | 1,729,391 | 50.3 |
As of Dec. 31, 2012 | 3,039,798 | 1,417,347 | 45.2 |
(Reference) Total equity | As of September 30th, 2013 | ¥1,676,179million |
As of December 31st, 2012 | ¥1,373,021 million |
(Percentage figures represent changes from the same period of previous year) |
Net sales | Operating income | Ordinary income | Net incom | Net income per share | ||||||
Yen in millions | % | Yen in millions | % | Yen in millions | % | Yen in millions | % | Yen | ||
FY 2013 | 3,590,000 | 18.1 | 400,000 | 39.9 | 381,000 | 33.7 | 246,000 | 43.4 | 314.24 |
Outstanding number of shares (common stock)
September 30th, 2013 | 813,102,321 shares |
December 31st, 2012 | 813,102,321 shares |
September 30th, 2013 | 30,161,824 shares |
December 31st, 2012 | 30,440,507 shares |
First Three Quarters ended September 30th, 2013 | 782,829,415 shares |
First Three Quarters ended September 30th, 2012 | 782,661,718 shares |